; ;

Low Minors: Atchison Makes Rehab Appearance, Becerra Enjoys Nice Day At The Plate

By Former Writers

July 4, 2013 No comments

73gcl

Key Stats

Jean Rodriguez: 1-for-3, 1 2B, 3 RBI, 1 R

Scott Atchison: 1.0 IP, 1 H, 0 BB, 0 ER, 1 K

Jose Celas: 4.0 IP, 1 H, 3 BB, 1 R, 0 ER, 4 K

Gaither Bumgardner: 1.0 IP, 1 H, 0 BB, 0 ER, 0 K

Andrew Church: 1.0 IP, 3 H, 1 BB, 3 ER, 0 K

Cameron Griffin: 1.0 IP, 0 H, 0 BB, 2 K

73gcl2

Key Stats

Wuilmer Becerra: 3-for-4, 2 RBI

Ivan Wilson: 1-for-3

Jose Celas: 4.0 IP, 4 H, 1 BB, 3 ER, 2 K

Craig Missigman: 1.1 IP, 5 H, 0 BB, 2 ER, 2 K

Lenny Rosario: 2.2 IP, 0 H, 1 BB, 0 ER, 1 K

Casey Meisner: 1.0 IP, 1 H, 1 BB, 1 R, 0 ER

73dsl

Key Stats

Alfredo Reyes: 1-for-3, 1 RBI, 1 BB

Alvin Maracaro: 1-for-3, 1 2B

Jose Medina: 5.0 IP, 4 H, 1 R, 0 ER, 5 K

Gabriel Feliz: 3.0 IP, 1 H, 2 BB, 0 ER, 2 K

Randinson Suazo: 1.2 IP, 5 H, 3 BB, 5 ER, 0 K

Marcos Gonzalez: 0.1 IP

73dsl1

Key Stats

Jose Martinez: 1-for-2, 1 BB, 1 RBI

Edwin Diaz: 1-for-3

Jose Mendez: 3.2 IP, 6 H, 1 BB, 6 R, 2 ER, 4 K

Enmanuel Berihuete: 0.2 IP, 4 H, 1 BB, 5 ER

Euner Rodriguez: 0.2 IP, 2 H, 1 BB, 1 ER